Ecotech, Greater Noida, Uttar Pradesh
Product Range & Specifications
Brand | Diameter | Prod. Code | Tensile. St. (N/mm2) | Grade | Spool | Ctn Pack. | Wt. Average |
Unicut Brow & D/F, Z | 0.100mm | UBH10 | 900-1000 | Hard | K-125/K-100 | 04 | 14 Kg. / 07Kg. |
0.150mm | UBH15 | 900-1000 | Hard | K-125/K-100 | 04 | 14 Kg. / 07Kg. | |
0.200mm | UBH20 | 900-950 | Hard | K-125/K-100 | 04 | 14 Kg. / 07Kg. | |
0.200mm | UBH20 | 900-950 | Hard | Japex | 12 | 16.800 Kg. | |
0.250mm | UBH25 | 900-1000 | Hard | Japex | 12 | 16.800 Kg. | |
0.250mm | UBH25 | 900-1000 | Hard | K-125/K-100 | 04 | 14 Kg. / 07Kg | |
0.250mm | UBH25 | 900-1000 | Hard | P-5 Hard | 04 | 22 Kg. | |
0.300mm | UBH30 | 900-1000 | Hard | K-125 | 04 | 14 Kg. | |
0.350mm | UBH30 | 900-1000 | Hard | P-5 | 04 | 22 Kg. | |
0.350mm | UBH35 | 900-1000 | Hard | P-5/K-125 | 04 | 22 Kg./14Kg. | |
0.200mm | UBSH20 | 600-700 | Semi Hard | K-125/K-100 | 04 | 14 Kg. / 07Kg. | |
0.200mm | UBSH20 | 600-700 | Semi Hard | Japex | 12 | 16.800Kg. | |
0.250mm | UBSH25 | 650-750 | Semi Hard | Japex | 12 | 16.800Kg. | |
0.250mm | UBSH25 | 650-750 | Semi Hard | K-125/K-100 | 04 | 14 Kg. / 07Kg. | |
0.250mm | UBSH25 | 650-750 | Semi Hard | P-5 | 04 | 22 Kg. | |
0.300mm | UBSH30 | 650-750 | Semi Hard | K-125 | 04 | 14 Kg. | |
0.300mm | UBSH30 | 650-750 | Semi Hard | P-5 | 04 | 22 Kg. | |
0.350mm | UBSH3 | 650-75 | Semi Hard | P-5/K-125 | 04 | 22Kg./14Kg. | |
0.200mm | UBS20 | 450-550 | Soft | K-125/K-100 | 04 | 14 Kg. / 07Kg. | |
0.200mm | UBS20 | 450-550 | Soft | Japex | 12 | 16.800 Kg. | |
0.250mm | UBS25 | 480-550 | Soft | Japex | 12 | 16.800 Kg. | |
0.250mm | UBS25 | 480-550 | Soft | K-125/K-100 | 04 | 14 Kg. / 07Kg | |
0.250mm | UBS25 | 480-550 | Soft | P-5 | 04 | 22 Kg. | |
0.300mm | UBS30 | 480-550 | Soft | K-125 | 04 | 14 Kg. | |
0.300mm | UBS30 | 480-550 | Soft | P-5 | 04 | 22 Kg. | |
0.350mm | UBS35 | 480-600 | Soft | P-5/K-125 | 04 | 22 Kg./14Kg. |
Technical Specification
Wire Diameter Sizes | 0.100mm, 0.150mm, 0.200mm, 0.250mm, 0.300mm, 0.350mm | |||||
Diameter Tolerance | +/- 0.001mm | |||||
Tensile Strength | Hard Wire : 900-1000 N/mm2 (92-100kgf/mm2) Semi Hard Wire : 650-750 N/mm2 (65-75kgf/mm2) Soft Wire : 480-550 N/mm2 (48-55kgf/mm2) |
|||||
Material Composition | Cupper/Zinc & alloys. | |||||
Plastic Reel(spool) Dimensions | ||||||
Spool Type | D1 | D2 | W1 | W2 | D | Avr. Capacity (Kg.) |
Japex | 130mm | 60mm | 36mm | 28mm | 12mm | 1.4 Kg. |
K-100 | 100mm | 63mm | 100mm | 80mm | 16mm | 1.75 Kg. |
K-125 | 125mm | 80mm | 125mm | 100mm | 16mm | 3.5 Kg. |
P-5 | 160mm | 90mm | 114mm | 90mm | 20mm | 5.5 Kg. |
Contact Us
United Wire Industries
Plot No–329, Udyog Kendra-I, Sector-Ecotech-III, Greater Noida, Distt. Gautambudh Nagar, Ecotech, , Uttar Pradesh - 201306, India
Call Us : View Primary Number
E-mail : united.wire@rediffmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.